Identyfikacja wariantu#
Nazwa modelu: HGLRC SPECTER 1404 2750Kv Micro Motor
MPN producenta: —
SKU podane przez sklep: HGLR-C.DZ.05.00086
Typ produktu w katalogu sklepu: Motor
Wariant: Default Title
Parametry techniczne#
| Parametr | Wartość |
|---|---|
| Producent | HGLRC |
| Dimensions mm | Φ19.13mx 12.25mm |
| Input voltage v | 4-6s |
| Masa z przewodami | 10g (including wire) |
| Materiał | 7075 aviation aluminum material, high-strength one-piece rotor |
| Moc maksymalna deklarowana | 155W |
| Zalecane śmigła producenta | 2-4 inches |
| Średnica wału | Alloy Steel Outlet Shaft, high strength and reduce the weight of the fuselageSuitable for 2-inch Tiny drone or 4-inch toothpick drone |
| Maksymalna liczba ogniw LiPo | Input voltage: 4-6s |
Sklepy i ceny#
| Sklep | Wariant | Cena |
|---|---|---|
| RaceDayQuads | — | 16,99 USD |
