Identyfikacja wariantu#
Nazwa modelu: ViFly ToothStor 2S LiPo/LiHV 4 Channel DC/USB-C Whoop Balance Charger & Discharger for BT3.0 & XH2.54 - White
MPN producenta: —
SKU podane przez sklep: 22133
Typ produktu w katalogu sklepu: Charger
Wariant: Default Title
Parametry techniczne#
| Parametr | Wartość |
|---|---|
| Producent | VIFLY |
| Balance current a | 0.2A |
| Charge current a | 1.5A/port |
| Chemistries | LiHV / LiPo |
| Connector | XT60, DC(5.5x2.1mm), USB-C(PD3.0) |
| Dimensions mm | 109x56x30mm |
| Input voltage | Input voltage range: 10V-26V |
| Input voltage v | 10V-26V |
| Interface | VIFLY ToothStor installs high quality LCD screen, the charging status is displayed clearly and the intuitive interface makes the operation very simple. |
| Mass g | 142g |
| Ports | 4 Port 2S Balance Charger with Storage Mode: You can balance charge four 2S batteries at the same time. And they are 4 independent charging channels, not necessary to ensure the batteries are all the same voltage or the same size. In addition to charging the battery to full voltage, you can charge or discharge it to storage voltage for long time storage. |
| Protocols | Multiple Power Input: It supports Type-C, XT60 and DC power input. Type-C supports PD3.0 protocol that requests the input power must be higher than 65W. |
Sklepy i ceny#
| Sklep | Wariant | Cena |
|---|---|---|
| RaceDayQuads | — | 40,99 USD |
